| Sign In | Join Free | My xuijs.com | 
              
  | 
      
Place of Origin : China
Packaging Details : Standard export wooden case packaging.
Supply Ability : 400 Set/Sets per Month
Price : $2,000.00/sets 1-4 sets
Applicable Industries : Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C
Showroom Location : None
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Marketing Type : New Product 2020
Warranty of core components : 2 years
Core Components : Pump, refrigeration
Condition : New
Weight : 550 KG
Dimension(L*W*H) : 2380*1700*1600mm
Warranty : 2 years
Key Selling Points : High Productivity
Product name : carrier chiller spare parts
Capacity : 100-20000L
Voltage e : 220V/380V
Phase : 1-phase//3-phase
Refrigerating capacity : 4500-45000 kcal/h
Unit power : 2P-12P
Freon : R12(CFC/R22(HFC)
Material : SUS304
Usage : All liquid to storage
Surface Treatment : 2-4 Degree
Port : Guangzhou,Qingdao,Shanghai,Tianjin
Made In China 10000Litre Carrier Chiller Spare Parts Heavy Duty

|  			 Model  			 |  			 			 Capacity  			 |  			 			 Size(mm)  			 |  			 			 Voltage  			 |  			 			 Refrigerating capacity  			 |  			 			 Unit power  			 |  		
|  			 HFD-C-100  			 |  			 			 100L  			 |  			 			 1350*700*1250  			 |  			 			 220V/50HZ/1-phase  			 |  			 			 4500 kcal/h  			 |  			 			 2P*1  			 |  		
|  			 HFD-C-200  			 |  			 			 200L  			 |  			 			 1550*800*1350  			 |  			 			 220V/50HZ/1-phase  			 |  			 			 5000 kcal/h  			 |  			 			 2P*1  			 |  		
|  			 HFD-C-300  			 |  			 			 300L  			 |  			 			 1700*900*1550  			 |  			 			 380V/50HZ/3-phase  			 |  			 			 6000 kcal/h  			 |  			 			 3P*1  			 |  		
|  			 HFD-C-500  			 |  			 			 500L  			 |  			 			 1700*1100*1950  			 |  			 			 380V/50HZ/3-phase  			 |  			 			 6000 kcal/h  			 |  			 			 3P*1  			 |  		
|  			 HFD-C-1000  			 |  			 			 1000L  			 |  			 			 2250*1400*2200  			 |  			 			 380V/50HZ/3-phase  			 |  			 			 6000 kcal/h  			 |  			 			 3P*1  			 |  		
|  			 HFD-C-2000  			 |  			 			 2000L  			 |  			 			 2050*1500*1500  			 |  			 			 380V/50HZ/3-phase  			 |  			 			 10000 kcal/h  			 |  			 			 5P*1  			 |  		
|  			 HFD-C-3000  			 |  			 			 3000L  			 |  			 			 2380*1700*1600  			 |  			 			 380V/50HZ/3-phase  			 |  			 			 12000 kcal/h  			 |  			 			 6P*1  			 |  		
|  			 HFD-C-4000  			 |  			 			 4000L  			 |  			 			 1630*1800*1700  			 |  			 			 380V/50HZ/3-phase  			 |  			 			 16000 kcal/h  			 |  			 			 8P*1  			 |  		
|  			 HFD-C-5000  			 |  			 			 5000L  			 |  			 			 2980*1900*1800  			 |  			 			 380V/50HZ/3-phase  			 |  			 			 24000 kcal/h  			 |  			 			 6P*2  			 |  		
|  			 HFD-C-6000  			 |  			 			 6000L  			 |  			 			 3080*2100*1950  			 |  			 			 380V/50HZ/3-phase  			 |  			 			 24000 kcal/h  			 |  			 			 6P*2  			 |  		
|  			 HFD-C-7000  			 |  			 			 7000L  			 |  			 			 3300*2100*1950  			 |  			 			 380V/50HZ/3-phase  			 |  			 			 24000 kcal/h  			 |  			 			 6P*2  			 |  		
|  			 HFD-C-8000  			 |  			 			 8000L  			 |  			 			 3880*2200*2000  			 |  			 			 380V/50HZ/3-phase  			 |  			 			 32000 kcal/h  			 |  			 			 8P*2  			 |  		
|  			 HFD-C-10000  			 |  			 			 10000L  			 |  			 			 4750*2100*2200  			 |  			 			 380V/50HZ/3-phase  			 |  			 			 40000 kcal/h  			 |  			 			 10P*2  			 |  		
|  			 HFD-C-20000  			 |  			 			 20000L  			 |  			 			 4750*2100*2200  			 |  			 			 380V/50HZ/3-phase  			 |  			 			 45000 kcal/h  			 |  			 			 12P*2  			 |  		









| 
                                             | 
                
                        Heavy Duty Dairy Processing Line 10000 Litre Carrier Chiller Spare Parts Images |